Degree Requirements
These basic educational requirements for graduates of both chiropractic and medical schools show that although each has its own specialties, the hours of classroom instruction are about the same. (The class hours for basic science comparisons were compiled and averaged following a review of curricula of 18 chiropractic colleges and 22 medical schools.)
Minimum Required Hours
| Chiropractic College |
|
Medical School |
| 456 | Anatomy/Embryology. | 215 |
| 243 | Physiology | 174 |
| 296 | Pathology | 507 |
| 161 | Chemistry/Biochemistry | 100 |
| 145 | Microbiology | 145 |
| 408 | Diagnosis | 113 |
| 149 | Neurology | 171 |
| 56 | Psychology/Psychiatry | 323 |
| 66 | Obstetrics & Gynecology | 284 |
| 271 | X-ray | 13 |
| 168 | Orthopedics | 2 |
| 2,419 | Total Hours for Degree | 2,047 |
3D Spine Simulator
Launch 3D Spine Simulator